PTZ Camera
A 3MP Internet protocol camera, or IP camera, is a type of digital video camera commonly employed for surveillance, and which, unlike analog closed-circuit television (CCTV) cameras, can send and receive data via a computer network and the Internet.
| Camera | |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Effective Pixels | 2048(H) x 1536(V) |
| Signal System | PAL/NTSC |
| Minimum Illumination | F1.6, AGC On: Color: 0.05 lux, B/W : 0.01lux, 0lux with IR |
| White Balance | Starlight/ Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp /Sodium lamp |
| AGC | Auto/Manual |
| BLC | ON/OFF |
| HLC | Support |
| Smart Defog | Support |
| WDR | Support |
| Shutter Time | 1-1/10,000s |
| Lens | |
| Focal Lenght | 4.7-94mm, 30x |
| Zoom Speed | Approx.3s(Optical Wide-Tele) |
| Angle of View | 58.3° to 3.2° degree (Wide-Tele) |
| Minimum Working Distance | 10-1000mm(Wide-Tele) |
| Aperture Range | F1.6-F3.5 |
| Pan & Tilt | |
| Pan Range | 360° endless |
| Pan Speed | Pan Manual Speed: 0.1°-160°/s, Pan Preset Speed: 240°/s |
| Tilt Range | -15°-90° (Auto Flip ) |
| Tilt Speed | Tilt Manual Speed: 0.1°-120°/s, Tilt Preset Speed: 200°/s |
| Proporsional Zoom | Rotation speed can be adjusted Automatically according to zoom multiples |
| Number of Preset | 300 |
| Patrol | 8 patrols, up to 32 presets per patrol |
| Pattern | 4 pattern scans, record time over 10 minutes for each scan |
| Power Loss Recovery | Support |
| Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan ON/OFF |
| Freeze | Support |
| Infrared | |
| IR irradiation distance | 120m |
| IR irradiation Angle | Adjustable by zoom |
| Alarm | |
| Alarm Input | 2 |
| Alarm Output | 1 |
| Alarm Action | Preset, Patrol, Pattern, Recording, Relay output, Upload center, Upload FTP, email linkage |
| Input & Output | |
| Audio Input | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1K, ±10% |
| Audio Output | 1 Audio output interface Line level, Impedance: 600Ω |