Face Temperature
Face Temperature
Face recognition camera with temperature measuring access control machine
Specification
| Processor | 3v |
| Operating System | Static state 5 A; Emitting current |
| Storage | 1.5cm |
| Imaging Device | 433MHz/868MHz |
| Lens | 200m (open-air) |
| Video camera | Binocular camera, support live detection |
| Effective Pixels | 2 million effective pixels, 1920 * 1080 |
| Minimum illumination | Color 0.01Lux @ F1.2 (ICR); black and white 0.001Lux @ F1.2 |
| Signal to noise ratio | ≥50db(AGC OFF) |
| Wide dynamic range | ≥80db |
| Face recognition height | 1.2-2.2 meters, adjustable angle |
| Face recognition distance | 0.5-2 meters |
| Perspective | Up and down 40 degrees |
| Recognition time | <500ms |
| Features | Support 22400 face comparison libraries and 100,000 face recognition records |
| Temperature measurement range | 30-45(°C) |
| Temperature measurement accuracy | ±0.3(°C) |
| Temperature measurement distance | 0.3-0.8m |
| Response time | <300ms |
| Network Interface | RJ45 10M / 100M adaptive Ethernet port |
| Wiegand interface | Support Wiegand input and Wiegand output, support Wiegand 26 and 34 |
| Alarm Output | 1 switching output |
| USB interface | 1 USB interface (can be connected with ID card reader) |
| Powered by | DC 12V/3A |
| Equipment power | 20W(MAX) |
| Operating temperature | 0°C – +50°C |
| Working humidity | 5 ~ 90% relative humidity, no condensation |
| Equipment size | 123.5 (W) * 45.5 (D) * 266 (H) mm |
| Equipment weight | 1.7 kg |
Download Brochure
Related Products
